STATS
| Scoring | Halves | Corners | Dummies | Assists | Goals | Points |
| Parker Stoecklein | 38 | 9 | 0 | 14 | 7 | 28 |
| Jack Mason | 37 | 21 | 0 | 6 | 8 | 22 |
| Joey Caragher | 38 | 8 | 0 | 11 | 5 | 21 |
| Evan Neely | 36 | 21 | 0 | 4 | 4 | 12 |
| Esteban Arias | 37 | 9 | 0 | 1 | 5 | 11 |
| Jacob Colling | 22 | 0 | 0 | 3 | 4 | 11 |
| Mitchell Farrar | 22 | 1 | 0 | 0 | 4 | 8 |
| Drew Welch | 35 | 4 | 1 | 1 | 2 | 6 |
| Zayveon Russell | 34 | 5 | 0 | 3 | 1 | 5 |
| Andrew Payne | 22 | 4 | 0 | 0 | 2 | 4 |
| Matthew Conner | 32 | 20 | 0 | 0 | 2 | 4 |
| Jacob Vance | 38 | 2 | 0 | 4 | 0 | 4 |
| Matthew Carta | 36 | 10 | 0 | 2 | 1 | 4 |
| Cristhian Consuegra | 30 | 2 | 0 | 1 | 1 | 3 |
| Reid Howard | 36 | 2 | 0 | 2 | 0 | 2 |
| Owen Kanakares | 3 | 0 | 0 | 0 | 1 | 2 |
| Max Bryson | 32 | 8 | 0 | 1 | 0 | 1 |
| DJ White | 21 | 2 | 0 | 1 | 0 | 1 |
| Jack Martin | 18 | 2 | 0 | 1 | 0 | 1 |
| Gabe Kraft | 35 | 3 | 0 | 0 | 0 | 0 |
| Shae Wirt | 17 | 0 | 0 | 0 | 0 | 0 |
| PJ Garcia | 28 | 0 | 0 | 0 | 0 | 0 |
| Brennan Schroeder | 11 | 0 | 0 | 0 | 0 | 0 |
| Charlie Weinrich | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Eames | 8 | 0 | 0 | 0 | 0 | 0 |
| Carter Diggs | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Muckerman | 10 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 55 | 0 | 41 | 40 | 122 |
| Goal Keeping | Games | Saved | Goals | Shutouts | GAgainst |
| Wirt | 6.50 | 14 | 8 | 4 | 1.23 |
| Garcia | 14.4 | 20 | 9 | 9 | .625 |
| Diggs | 1.00 | 4 | 1 | 2 | 1.00 |
| | | | | |
| Games | | | | | |
| 18 | (13-6-0) | | | | |
| Corners | 55 | 3.06 | | | |
| Goals | 40 | 2.22 | | | |
| Goals Allowed | 19 | 1.06 | | | |
| Dead Ball Goals | 27 | 1.50 | | | |
| DB Goals Allowed | 6 | 0.33 | | | |
| Shots on Goal | 93 | 5.17 | | | |
| Shots on Goal ALL | 49 | 2.72 | | | |
No comments:
Post a Comment